Domain Timeline since 1985
Symbolics.com is assigned on March 15 1985 to become the first registered domain. Follow, year after year, how many .com domains were active.
Each point is the number of active .com domains on December 31. Dotted points are estimations. Red lines mark the big turning points of the web.
| Date | Total active .com domains | Growth in the year |
|---|---|---|
| 1985 Symbolics.com is assigned on March 15 1985 to become the first registered domain … | ||
| March 15 1985 | 1 | |
| Dec 31 1985 | 6 | |
| Dec 31 1986 | 60 | |
| Dec 31 1987 | 107 | |
| Dec 31 1988 | estimation230 | |
| Dec 31 1989 | estimation568 | |
| Dec 31 1990 | estimation1,402 | |
| Dec 31 1991 | estimation2,602 | |
| Dec 31 1992 | estimation3,013 | |
| 1993 New US Clinton Gore Administration arrives Jan 23 1993, promotes the Internet and launches Whitehouse.gov Website | ||
| Dec 31 1993 | estimation4,712 | |
| Dec 31 1994 | estimation9,005 | |
| Dec 31 1995 | estimation28,788 | |
| Dec 31 1996 | estimation188,098 | |
| 1997 Google.com is assigned Sep 15 1997 | ||
| Dec 31 1997 | estimation421,312 | |
| Dec 31 1998 | 3,425,625 | |
| Dec 31 1999 | 8,006,100 | |
| 2000 New Millennium: more Domain Registration Companies come alive and Domain Registration fees lower | ||
| Dec 31 2000 | 21,023,720 | |
| Dec 31 2001 | 23,198,677 | |
| 2002 End of the Dot Com Bubble Speculation: unprofitable Web 1 Companies run out of financing | ||
| Dec 31 2002 | 21,991,795 | |
| Dec 31 2003 | 26,207,928 | |
| 2004 Google pushes Keyword Advertising and monetized the Web: Web 2 becomes profitable | ||
| Dec 31 2004 | 33,351,738 | |
| Dec 31 2005 | 46,233,988 | |
| Dec 31 2006 | 61,624,166 | |
| Dec 31 2007 | 69,215,937 | |
| Dec 31 2008 | 78,776,555 | |
| Dec 31 2009 | 84,000,293 | |
| Dec 31 2010 | 91,724,762 | |
| Dec 31 2011 | 99,364,359 | |
| Dec 31 2012 | 106,080,969 | |
Click on the Logos of HP, GE and TI to discover the history of 3 websites that were exceptionally ahead of their times…
Domain extensions
.com is and remains “the one and only” domain extension for large Businesses or any major International website.
On an International Level “A Brand without .com … is not a Brand”
Telephone: +33 1 42 21 11 11
Address:
Hotel Villeroy Bourbon,
11 rue des Déchargeurs, 75001 Paris
Email:
b@vb.com
Website:
Very Beautiful by VB.com
Social:
Instagram
Acer
Adopte Un Mec
Amazon
Charal
Fanta
Final Fantasy
Game of Thrones
L'Oréal
Metal Gear
Microsoft
Nike
Onitsuka Tiger
Pokemon
Renault
Sodexo
Shadow
Siemens
Starbucks
Under Armour
UGG
Weight Watchers
Louis XIV
Henri IV
Aimee de Heeren
Louis François Cartier
Coco Chanel
Soraya Esfandiari
Empress Eugenie
Thierry Hermes
Marguerite de Navarre
Alexei Romanov
Anastasia Romanov
Dmitri Romanov
Maria Romanov
Olga Romanov
Tatiana Romanov
Carl Solms
Friederike Solms
Philipp Solms
Nicolas V de Villeroy
Nicolas IV de Villeroy
Felix Yusupov
Vincent van Gogh
(c) Copyright VB.com